Cookies help us deliver our services. By using our services, you agree to our use of cookies.
Sno | RBU Partner | Region | Tickets | SLAB | Total Achieved | Balance | FST | Qf. Tickets | Qf. Partn | Partner | Ticket | Balance FM | FST |
1 | Remembrance Enterprises | MP | 1 | ₹ 9,00,000.00 | ₹ 3,76,071.78 | ₹ 5,23,928.22 | AKRAM | 1 | 1 | SKILLTECH OFFICE AUTOMATION | 1 | ₹ 2,11,978 | AKRAM |
2 | MARC WEIGHING | Odisha | 1 | ₹ 9,00,000.00 | ₹ 3,37,654.00 | ₹ 5,62,346.00 | PAPPU | 1 | 1 | G.K.COMPUTER | 1 | ₹ 6,05,132 | JK |
3 | R T COMPUTERS AND SERVICES | Karnataka | 1 | ₹ 9,00,000.00 | ₹ 1,05,579.00 | ₹ 7,94,421.00 | SHIV | 0 | 0 | PRINTSOL SERVICES | 1 | ₹ 8,96,137 | KOLAN |
4 | RAJSHREE DISTRIBUTORS | Gujrat | 1 | ₹ 9,00,000.00 | ₹ 1,00,320.00 | ₹ 7,99,680.00 | AKRAM | 0 | 0 | Rams Image Solutions | 1 | ₹ 10,35,082 | RAVI |
5 | ACURAL SOLUTIONS PRIVATE LIMITED(AIDC) | Delhi | 1 | ₹ 9,00,000.00 | ₹ 3,18,500.00 | ₹ 5,81,500.00 | Rajeev | 1 | 1 | UNIQUE DIGITAL SOLUTIONS | 1 | ₹ 10,55,245 | AKRAM |
6 | INTOUCH TECHNOLOGIES | Gujrat | 1 | ₹ 9,00,000.00 | ₹ 1,61,168.00 | ₹ 7,38,832.00 | Harish | 0 | 0 | WWC QUALIFIED SALES PERSONS | |||
7 | PERIPHERIAL SERVICES | UP | 1 | ₹ 11,00,000.00 | ₹ 7,36,043.00 | ₹ 3,63,957.00 | AKRAM | 1 | 1 | ||||
8 | RIDDHI SIDDHI ENTERPRISE | KOLKATA | 1 | ₹ 9,00,000.00 | ₹ 3,31,930.00 | ₹ 5,68,070.00 | ANIRBAN | 1 | 1 | QF FST | AKRAM | ||
9 | Accurate Trade Links | Kerala | 1 | ₹ 9,00,000.00 | ₹ 5,57,008.00 | ₹ 3,42,992.00 | BIJU | 1 | 1 | BP | PERIPHERIAL SERVICES | ||
10 | G M SERVICES | Kerala | 1 | ₹ 9,00,000.00 | ₹ 2,10,921.00 | ₹ 6,89,079.00 | BIJU | 0 | 0 | BP | RAJSHREE DISTRIBUTORS | ||
11 | NURAC SOLUTIONS | Kerala | 1 | ₹ 9,00,000.00 | ₹ 2,63,019.94 | ₹ 6,36,980.06 | BIJU | 0 | 0 | BP | Remembrance Enterprises | ||
12 | BILL WELL SOLUTIONS | TELANGANA | 1 | ₹ 9,00,000.00 | ₹ 6,10,893.42 | ₹ 2,89,106.58 | KOLAN | 1 | 1 | RICOH | SKILLTECH OFFICE AUTOMATION | ||
13 | VASANTHAA ENTERPRISES | Telangana | 1 | ₹ 14,00,000.00 | ₹ 7,59,465.92 | ₹ 6,40,534.08 | KOLAN | 1 | 1 | ||||
14 | VERSATILE | TELANGANA | 1 | ₹ 14,00,000.00 | ₹ 9,85,761.80 | ₹ 4,14,238.20 | KOLAN | 1 | 1 | QF FST | BIJU | ||
15 | VIJAY TRADERS | Telangana | 2 | ₹ 20,00,000.00 | ₹ 9,90,231.10 | ₹ 10,09,768.90 | KOLAN | 2 | 1 | NEW | Accurate Trade Links | ||
16 | DYNAMIC SOLUTIONS. | Odisha | 1 | ₹ 9,00,000.00 | ₹ 7,04,770.46 | ₹ 1,95,229.54 | PAPPU | 1 | 1 | NEW | G M SERVICES | ||
17 | ARIHANT SALES CORPORATION | Pune | 2 | ₹ 20,00,000.00 | ₹ 11,61,631.32 | ₹ 8,38,368.68 | PRAVIN | 2 | 1 | AIDC | NURAC SOLUTIONS | ||
18 | Falcon | Pune | 1 | ₹ 11,00,000.00 | ₹ 6,93,682.66 | ₹ 4,06,317.34 | PRAVIN | 1 | 1 | ||||
19 | Dhiman Services | Delhi | 6 | ₹ 45,00,000.00 | ₹ 21,07,309.86 | ₹ 23,92,690.14 | HO | 6 | 1 | ||||
20 | POS Business Systems | Delhi | 1 | ₹ 9,00,000.00 | ₹ 5,42,369.00 | ₹ 3,57,631.00 | RAJEEV | 1 | 1 | QF FST | KOLAN | ||
21 | ANKITA ELECTRONICS PVT LTD | Karnataka | 1 | ₹ 14,00,000.00 | ₹ 9,40,296.80 | ₹ 4,59,703.20 | SHIV | 1 | 1 | BP | BILL WELL SOLUTIONS | ||
22 | SSR Solutions | Karnataka | 5 | ₹ 53,00,000.00 | ₹ 33,10,694.20 | ₹ 19,89,305.80 | SHIV | 5 | 1 | BP | VASANTHAA ENTERPRISES | ||
23 | CHITTILAPPILLY AGENCIES | Kerala | 2 | ₹ 30,00,000.00 | ₹ 18,07,544.52 | ₹ 11,92,455.48 | RANJITH | 2 | 1 | BP | VERSATILE | ||
24 | Lanmark Systems | Kerala | 3 | ₹ 35,00,000.00 | ₹ 17,94,307.25 | ₹ 17,05,692.75 | RANJITH | 3 | 1 | BP | VIJAY TRADERS | ||
25 | V.H.M TRADERS | AP | 2 | ₹ 25,00,000.00 | ₹ 17,64,081.01 | ₹ 7,35,918.99 | RAVI | 2 | 1 | RICOH | PRINTSOL SERVICES | ||
26 | INDUS COMPUTER LINKS | Tamil Nadu | 8 | ₹ 90,00,000.00 | ₹ 89,40,130.06 | ₹ 59,869.94 | SATHISH | 8 | 1 | ||||
27 | SHIVSHAKTI ENTERPRISES | MAHARASHTRA | 1 | ₹ 9,00,000.00 | ₹ 1,93,984.00 | ₹ 7,06,016.00 | PRAVIN | 0 | 0 | ||||
TOTAL TICKETS | 49 | TOTAL PARTNERS | 43 | 21 | |||||||||
Qualification | 4 Unique partners qualifying including 1 AIDC/PoS/Ricoh/New partner qualification | ||||||||||||
3 Unique partners qualifying including 2 AIDC/PoS/Ricoh/New partner qualification |